WHY ENGINEERING ADMISSIONS?
If your ambition is to become an engineer, studying Engineering courses is the best option in modern India.

Undergraduate (UG) & Postgraduate (PG) Degree Program for Engineering Admission
Diploma Engineering Admission Education Consultancy
2nd Year Lateral Entry Admission
Engineering Admission Eligibility Criteria
To study Engineering for undergraduate courses you must pass higher secondary exams with at least 40% marks in Physics, Chemistry, and Maths.
To study Engineering for postgraduate courses you must pass bachelor engineering degree from any branch of engineering.
Admission In Best Engineering Colleges
To get admission in some of the top engineering colleges there are two options available.
Through Engineering Entrance Exams
Direct Admissions through Management Quota
Many engineering colleges which allow admission on basis of class 12th marks or Jee mains score.
Top 50 engineering colleges in India for the year 2018
With the announcement of Joint Entrance Examination (JEE) main results by the Central Board of Secondary Education (CBSE), the race among the successful students to secure a seat for themselves in the higher ranked institute has begun.
As the students and parents filling up forms in different engineering institutes across the country, here is a list of top 50 engineering colleges, the list is based on the rankings issued by the human resource development (HRD) ministry recently, that may help them to choose a better ranked college.
The National Institutional Ranking Framework (NIRF) prepare the ranking broadly on five parameters
1) Teaching, Learning & Resources
2) Research and Professional Practice
3) Graduation Outcomes
4) Outreach and Inclusivity
5) Perception
Rank | Institute | City | Score |
1 | IIT Madras | Chennai | 88.95 |
2 | IIT Bombay | Mumbai | 84.82 |
3 | IIT Delhi | New Delhi | 82.18 |
4 | IIT Kharagpur | Kharagpur | 77.78 |
5 | IIT Kanpur | Kanpur | 75.24 |
6 | IIT Roorkee | Roorkee | 72.57 |
7 | IIT Guwahati | Guwahati | 69.25 |
8 | Anna University | Chennai | 67.04 |
9 | IIT Hyderabad | Hyderabad | 60.87 |
10 | Institute of Chemical Technology | Mumbai | 60.63 |
11 | NIT Tiruchirappalli | Tiruchirappalli | 60.35 |
12 | Jadavpur University | Kolkata | 59.82 |
13 | IIT Dhanbad | Dhanbad | 59.24 |
14 | IIT Indore | Indore | 57.95 |
15 | NIT Rourkela | Rourkela | 57.05 |
16 | Vellore Institute of Technology | Vellore | 57.02 |
17 | Birla Institute of Technology & Science | Pilani | 56.98 |
18 | IIT Bhubaneswar | Bhubaneswar | 56.89 |
19 | IIT Varanasi | Varanasi | 56.62 |
20 | Thapar Institute of Engineering and Technology | Patiala | 56.14 |
21 | NIT Surathkal | Surathkal | 53.16 |
22 | IIT Ropar | Rupnagar | 52.80 |
23 | Indian Institute of Space Science and Technology | Thiruvananthapuram | 52.74 |
24 | IIT Patna | Patna | 52.37 |
25 | NIT Warangal | Warangal | 51.82 |
26 | Birla Institute of Technology | Ranchi | 51.12 |
27 | IIT Gandhinagar | Gandhinagar | 50.45 |
28 | IIT Mandi | Mandi | 50.44 |
29 | PSG College of Technology | Coimbatore | 50.31 |
30 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | 49.90 |
31 | Visvesvaraya National Institute of Technology | Nagpur | 49.55 |
32 | Jamia Millia Islamia | New Delhi | 49.15 |
33 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | 48.74 |
34 | Amity University | Gautam Budh Nagar | 48.66 |
35 | Aligarh Muslim University | Aligarh | 48.26 |
36 | Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | 48.10 |
37 | Sathyabama Institute of Science and Technology | Chennai | 47.26 |
38 | International Institute of Information Technology | Hyderabad | 46.87 |
39 | Manipal Institute of Technology | Manipal | 46.66 |
40 | Thiagarajar College of Engineering | Madurai | 46.66 |
41 | Delhi Technological University | New Delhi | 46.57 |
42 | Jawaharlal Nehru Technological University | Hyderabad | 46.40 |
43 | NIT Kurukshetra | Kurukshetra | 46.29 |
44 | National Institute of Industrial Engineering | Mumbai | 45.91 |
45 | College of Engineering | Pune | 45.90 |
46 | SRM Institute of Science and Technology | Chennai | 45.51 |
47 | NIT Durgapur | Durgapur | 45.34 |
48 | Motilal Nehru National Institute of Technology | Allahabad | 44.33 |
49 | Koneru Lakshmaiah EducationFoundation University | Vaddeswaram | 44.31 |
50 | NIT Calicut | Calicut | 44.30 |
The complete ranking of top engineering institute, colleges and universities is available on the website of the Ministry of Human Resource Development. Here is the link: