Top 100 Engineering Colleges In India with all details including rankings, placements, Cut-off Score, Tuition fees.
Get all details about top engineering colleges rankings State wise In India.
Find details about all engineering colleges in your City and an opportunity to join some of the colleges through entrance exams or direct admission.
List of Engineering Colleges as per latest NIRF & NAAC rankings.

Most of the engineering colleges In India are private colleges and deemed universities approved by AICTE, UGC, in India apart from few government colleges.
Top Engineering Colleges Rankwise
Top Private Engineering colleges are located in Bangalore, Chennai, Pune, Nagpur, Mumbai, Kolkata, Delhi NCR regions.
- List of Top 50 Engineering Colleges In Bangalore
- COMED-K Engineering Colleges Rankwise
- List of Top 10 Engineering Colleges In Chennai
- List of Top 20 Engineering Colleges In Mumbai
- List of Top 20 Engineering College In Delhi, NCR.
- List of Top 100 Private Engineering Colleges In India
For Admission to Best Engineering Colleges apply to most of the online engineering entrance test to increase your chances of getting selected through counseling.
Engineering is one of the most important sectors for the development of a society. With engineering comes innovation which makes a society progressive and sustainable. In India, Engineering is one of the most sought after professions. Every year lakhs of students appear for various entrance exams in India, like JEE Main (previously known as AIEEE), JEE Advanced (previously known as IIT JEE), BITSAT, and various state-level engineering entrance exams. However, only a handful of students make it to the top 100 engineering colleges in India.
There are hundreds of colleges for engineering in India. But if you pursue your engineering course from one of the best engineering colleges in India, top 100 engineering schools to be precise, the chances of getting a job in one of the best companies in the engineering sector will be higher. The topmost engineering colleges in India have better infrastructure, faculty, and placement opportunities.
There are many reputed and prestigious private and government engineering colleges in India. With both JEE Main and JEE Advanced over and the counselling approaching, students might be looking for the list of the top engineering colleges in India, especially the top 100 engineering colleges in India. In this article, we will list out the top 100 engineering colleges in India for 2018-2019. The top 100 engineering colleges in India for 2017-2018 are also listed here.
Top 100 Engineering Colleges In India
The National Institutional Ranking Framework (NIRF) is an MHRD approved framework/methodology that is used to rank educational institutes in the country. The ranking of the top 100 engineering college in India is based on five parameters which are tabulated below:
Top 100 Engineering Colleges In India | Parameters Considered To Rank Top 100 Engineering Colleges
The top 100 engineering colleges in India are ranked based on the following five parameters:
Parameters Used To Rank Top 100 Engineering Colleges In India | 1. Teaching Learning and Resources |
2. Research and Professional Practice | |
3. Graduation Outcome | |
4. Outreach and Inclusivity | |
5. Perception |
Top 100 Engineering Colleges In India 2018-2019
The latest top 100 engineering college in India for 2018-2019 as per NIRF ranking are tabulated below:
Top 100 Engineering Colleges In India | ||
Rank | Institute | Score |
1 | IIT Madras | 88.95 |
2 | IIT Bombay | 84.82 |
3 | IIT Delhi | 82.18 |
4 | IIT Kharagpur | 77.78 |
5 | IIT Kanpur | 75.24 |
6 | IIT Roorkee | 72.57 |
7 | IIT Guwahati | 69.25 |
8 | Anna University | 67.04 |
9 | IIT Hyderabad | 60.87 |
10 | Institute of Chemical Technology, Mumbai | 60.63 |
11 | NIT Tiruchirappalli | 60.35 |
12 | Jadavpur University | 59.82 |
13 | IIT-ISM Dhanbad | 59.24 |
14 | IIT Indore | 57.95 |
15 | NIT Rourkela | 57.05 |
16 | Vellore Institute of Technology | 57.02 |
17 | Birla Institute of Technology & Science, Pilani | 56.98 |
18 | IIT Bhubaneswar | 56.89 |
19 | IIT-BHU | 56.62 |
20 | Thapar Institute of Engineering & Technology | 56.14 |
21 | NIT Surathkal | 53.16 |
22 | IIT Ropar | 52.80 |
23 | Indian Institute of Space Science & Technology, Thiruvananthapuram | 52.74 |
24 | IIT Patna | 52.37 |
25 | NIT Warangal | 51.82 |
26 | Birla Institute of Technology Jharkhand | 51.12 |
27 | IIT Gandhinagar | 50.45 |
28 | IIT Mandi | 50.44 |
29 | PSG College of Technology, Coimbatore | 50.31 |
30 | Indian Institute of Engineering Science & Technology, Shibpur | 49.90 |
31 | Visvesvaraya National Institute of Technology, Nagpur | 49.55 |
32 | Jamia Millia Islamia, New Delhi | 49.15 |
33 | Shanmugha Arts Science Technology & Research Academy, Tamil Nadu | 48.74 |
34 | Amity University, Uttar Pradesh | 48.66 |
35 | Aligarh Muslim University | 48.26 |
36 | Sri Sivasubramaniya Nadar College of Engineering, Tamil Nadu | 48.10 |
37 | Sathyabama Institute of Science and Technology, Chennai | 47.26 |
38 | International Institute of Information Technology, Hyderabad | 46.87 |
39 | Manipal Institute of Technology | 46.66 |
39 | Thiagarajar College of Engineering, Madurai | 46.66 |
41 | Delhi Technological University | 46.57 |
42 | Jawaharlal Nehru Technological University, Hyderabad | 46.40 |
43 | NIT Kurukshetra | 46.29 |
44 | National Institute of Industrial Engineering, Mumbai | 45.91 |
45 | College of Engineering, Pune | 45.90 |
46 | SRM Institute of Science and Technology, Chennai | 45.51 |
47 | NIT Durgapur | 45.34 |
48 | Motilal Nehru National Institute of Technology, Allahabad | 44.33 |
49 | Koneru Lakshmaiah Education Foundation University, Andhra Pradesh | 44.31 |
50 | NIT Calicut | 44.30 |
51 | Kalinga Institute of Industrial Technology, Bhubaneswar | 44.27 |
52 | Malaviya National Institute of Technology, Jaipur | 43.88 |
53 | Pondicherry Engineering College | 43.70 |
54 | IIT Jodhpur | 43.40 |
55 | Maulana Azad National Institute of Technology, Bhopal | 43.34 |
56 | International Institute of Information Technology Bangalore | 43.20 |
57 | NIT Silchar | 43.09 |
58 | R. V. College of Engineering, Bengaluru | 42.98 |
59 | Panjab University | 42.68 |
60 | M. S. Ramaiah Institute of Technology, Bengaluru | 42.25 |
61 | Sardar Vallabhbhai National Institute of Technology, Gujarat | 42.11 |
62 | Coimbatore Institute of Technology | 41.59 |
63 | Defence Institute of Advanced Technology, Pune | 41.37 |
64 | NIT Hamirpur | 41.17 |
65 | AU College of Engineering (Visakhapatnam) | 40.88 |
66 | Indraprastha Institute of Information Technology Delhi | 40.69 |
67 | B. M. S. College of Engineering, Bengaluru | 40.32 |
68 | Kongu Engineering College, Tamil Nadu | 40.28 |
69 | Dayalbagh Educational Institute, Uttar Pradesh | 39.98 |
70 | Jaypee Institute of Information Technology, Uttar Pradesh | 39.88 |
71 | Sri Venkateswara University, Andhra Pradesh | 39.55 |
72 | Karunya Institute of Technology and Sciences, Coimbatore | 39.27 |
73 | PEC University of Technology, Chandigarh | 39.24 |
74 | Dr. B. R. Ambedkar National Institute of Technology, Punjab | 38.65 |
75 | College of Engineering Trivandrum | 38.29 |
76 | Bannari Amman Institute of Technology, Tamil Nadu | 37.81 |
77 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology, Chennai | 37.73 |
78 | Siddaganga Institute of Technology, Tumkur | 37.72 |
79 | B. S. Abdur Rahman Institute of Science and Technology, Chennai | 37.57 |
80 | University College of Engineering, Hyderabad | 37.52 |
81 | NIT Raipur | 37.38 |
82 | Kumaraguru College of Technology, Coimbatore | 37.19 |
83 | Bharati Vidyapeeth Deemed University College of Engineering, Pune | 37.01 |
84 | Jaypee University of Information Technology | 37.00 |
85 | Sagi Ramakrishnam Raju Engineering College, Andhra Pradesh | 36.89 |
85 | Guru Gobind Singh Indraprastha University, New Delhi | 36.89 |
87 | PES University, Bengaluru | 36.86 |
88 | Army Institute of Technology, Pune | 36.71 |
89 | C. V. Raman College of Engineering, Bhubaneswar | 36.70 |
90 | IIIT Allahabad | 36.59 |
91 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | 36.42 |
92 | NIT Agartala | 36.36 |
93 | Government College of Technology, Coimbatore | 36.35 |
94 | Shri Mata Vaishno Devi University, Jammu & Kashmir | 36.28 |
95 | Veermata Jijabai Technological Institute, Mumbai | 36.24 |
96 | Kalasalingam Academy of Research and Higher Education, Tamil Nadu | 36.22 |
97 | University College of Engineering, Andhra Pradesh | 36.10 |
98 | NIT Meghalaya | 36.00 |
99 | New Horizon College of Engineering, Bengaluru | 35.95 |
100 | NITTE Meenakshi Institute of Technology, Bengaluru | 35.84 |
The ranking for top 100 engineering colleges in India for the year 2018-2019 will be issued in the month of April 2018.
To join the top 100 engineering college in India, one has to appear and crack entrance examinations with a high score. More than 15 lakh students appear for various engineering entrance exams in India every year. So, you can understand how competitive these exams are. In order to secure a seat in one of the top 100 engineering colleges in India, you have to score as high as possible and become a top ranker.
Seats are limited. Hurry up !!!
Need Admission Guidance?
For Counseling & Admissions
COLLEGE FINDER:
contact
If You are Looking For a Institutional / NRI Quota Seats In Top Colleges and University.
Contact Below Provided Mobile No.
Mr. Rahul Rathor 09035924718 , 08880893336

Timings To Call 10 AM to 2 PM & 3 PM to 8 PM.
Send Your Query To mbbsenquiry1@gmail.com
Our Offices Locations : We are based In PUNE / DELHI / INDORE / CHENNAI / KOLKATA / PATNA / RANCHI / GHAZIABAD / GUWATHI / CHATTISGARH / NOIDA & BANGALORE.
Note :We are receiving a lot of queries regarding medical & dental admission. If we couldn’t answer your call you are requested to mail your detailed requirement in the above given e-mail id.
How to get admission in Top Engineering College ??? Call Us